quarta-feira, 6 de novembro de 2019

NASL Shutouts Leaders



NASL Shutouts Leaders

Alan Mayer | 51 shutouts, 914 saves.
Ken Cooper | 49 shutouts, 917 saves.
Paul Hammond | 40 shutouts, 777 saves.
Mike Hewitt | 38 shutouts, 883 saves.
Tony Chursky | 37 shutouts, 527 saves.
Zeljko Bilecki | 37 shutouts, 633 saves.
Bob Rigby | 36 shutouts, 1,341 saves.
Tino Lettieri | 36 shutouts, 523 saves.
Arnie Mausser | 35 shutouts, 1364 saves.
Volkmar Gross | 33 shutouts, 627 saves.
Phil Parkes | 32 shutouts, 596 saves.
Winston DuBose | 31 shutouts, 559 saves.
Hubert Birkenmeier | 30 shutouts, 881 saves.

Sources:

https://www.facebook.com/naslisfifty/


https://www.statscrew.com/

Nenhum comentário:

Postar um comentário